Special Optics Logo    
Spacer
Spacer
Products
Spacer
Confocal Microscopy Laser Scanning Lenses

Broadband, Apochromatic, Telecentric Scanning Lenses for Biomedical Applications

Confocal Misckopy LensesBy using a Special Optics Telecentric F-Theta Laser Scan lens in place of a conventional microscope objective, Confocal Laser Scanning Microscopes can provide an image area more than 100 times that of a standard microscope. Our Telecentric F-Theta laser scan lenses are optimized for Confocal Microscopy and are ideal for focusing the incoming laser beam to a spot on the microscope slide.

Custom designed lens orders are welcomed. We design and construct countless specialty lenses for our customers everyday. Call, email or submit a custom lens request using our online form. We would be happy to help design something to fit your exact specifications.

Applications: Spacer Features
Genomic and Proteomic Analysis Spacer
  • Diffraction Limited
  • Precision Manufacture and Assembly
  • Confocal lenses as scanning microscope
    objectives for simultaneous X-Y scanning
  • Tissue Imaging / Neuroscience Spacer
    Biotechnology / Biomedical Spacer
    Life Science Research Spacer
    Single Photon Microscopy / Two Photon Microscopy Spacer
    Medical Devices / Laser Scanning Microscopes Spacer
    Single Atom Imaging Spacer

    Available Telecentric Scanning Lenses

    Model Wavelength Range (nm) Focal Length (mm) Field Size (mm) Max. Input* Aperture (mm) FWD (mm) BWD (mm) Scan Angle (degrees) Lateral
    Color (microns)
    1/e2
    Spot Size (microns)
    Price
    55-S28-3T 530 - 590 28.6 3 28.6 16 2.8 +/- 3 < 1 0.5 Call
    55-S30-15T 488 - 600 30 13 9.0 14 12.5 +/- 13 < 5 3.0 Call
    55-S30-16T 725 - 1250 30 16 3.5 19 6 +/- 13 <3.5 9 Call
    55-S44-15T 565 - 600 43.9 15 11 30 13.5 +/-10 <0.5 3 Call
    55-S52-10T 500 - 700 52 10 9 3.1 22.4 +/-7.5 <3.5 4.5 Call
    55-S55-15T 1058-1070 55 15 27 22.5 45 +/- 8 <0.6 2.8 Call
    55-S60-14T 1043-1051 60 14 30 28 40 +/-6.7 <1 2.8 Call
    55-S60-25T 532 - 575 60 25 10 44.2 12.9 +/-12 <3 5.5 Call
    55-S60-33T 680 - 1080 60 33 4 16 11 +/-16 <7 20 Call
    55-S68-15T 1037-1057 68 15 25.4 27 75 +/-6 <3.5 5 Call
    55-S74-32T 488 - 700 74 32 4.5 10 14 +/-11.9 <1 12 Call
    55-S75-35T 488 - 650 75.5 35 3.7 10 24 +/-13 <25 20 Call
    55-S80-30T 400 - 700 80 30 10 37 21 +/-10.2 <5 8 Call
    55-S80-25T 450 - 650 80.3 25 8.0 16 53.0 +/- 9 < 3 6.0 Call
    55-S84-20T 500 - 700 84 20 9 8.3 16.5 +/-7.5 <1 11 Call
    55-S100-30T 770 - 780 100.24 31 15 80 45 +/-9 <1 10.4 Call
    55-S120-16T 725 - 1250 120 16 14 119 78 +/-4 3.5 11.5 Call
    55-S160-16T 725 - 1250 160 16 18 146 115.5 +/-2.9 5.5 12 Call
    55-S172-36T 500 - 1100 172 36 20.0 49 86.0 +/- 6 < 8 10.0 Call
    55-S240-16T 725 - 1250 240 33 28 200 176 +/-1.9 <6.5 11.5 Call

    * Single Axis Scanning
    T denotes Telecentric
    Model 55-S28-3 transmits 50% @ 365 nm

    Spacer